Certifications
 
 
  Exports to:

 
 

Products

 
 
  Tubes to Male Fitting  
 
 
   
 
Male Connector NPT - MCN (Imperial Series) Male Elbow NPT - MEN (Metric Series)
Male Connector NPT - MCN (Metric Series) Male Elbow BSP Taper - MEB
Male Connector BSP Taper - MCB Male Elbow NPT 45 -METN
Male Connector BSPP - MCBP Male Branch TEE NPT - MBTN
Male Bulkhead Connector - MBCN Male Run TEE NPT - MRTN
Male Elbow NPT - MEN (Imperial Series)    
___________________________________________________________________________
   
 
 
    Male Run TEE NPT - MRTN
   





Imperial Tubing
Tube O.D  inch
NPT   thread
Part No.
A
C
H
L
R
in. bore
inch
mm
inch
mm
inch
mm
inch
mm
inch
mm
inch
inch
mm
1/8 1/8 BAX - 2MRT2N 1.63 41.40 0.93 23.62 0.71 18.03 0.66 16.76 0.38 9.65 7/16 0.09 2.29
1/8 1/4 BAX - 2MRT4N 1.89 48.01 0.97 24.64 0.93 23.62 0.70 17.78 0.56 14.22 9/16 0.09 2.29
3/16 1/8 BAX - 3MRT2N 1.66 42.16 0.96 24.38 0.70 17.78 0.70 17.78 0.38 9.65 7/16 0.13 3.30
1/4 1/8 BAX - 4MRT2N 1.80 45.72 1.06 26.92 0.74 18.80 0.77 19.56 0.38 9.65 1/2 0.19 4.83
1/4 1/4 BAX - 4MRT4N 1.98 50.29 1.06 26.92 0.93 23.62 0.77 19.56 0.56 14.22 1/2 0.19 4.83
                               
5/16 1/8 BAX - 5MRT2N 1.99 50.55 1.17 29.72 0.82 20.83 0.88 22.35 0.38 9.65 5/8 0.19 4.83
5/16 1/4 BAX - 5MRT4N 2.18 55.37 1.17 29.72 1.01 25.65 0.88 22.35 0.56 14.22 5/8 0.25 6.35
3/8 1/4 BAX - 6MRT4N 2.20 55.88 1.20 30.48 1.01 25.65 0.91 23.11 0.56 14.22 5/8 0.28 7.112
3/8 3/8 BAX - 6MRT6N 2.42 61.47 1.31 33.27 1.12 28.45 1.02 25.91 0.56 14.22 13/16 0.28 7.112
1/2 3/8 BAX - 8MRT6N 2.53 64.26 1.42 36.07 1.12 28.45 1.02 25.91 0.56 14.22 13/16 0.41 10.414
                               
1/2 1/2 BAX - 8MRT8N 2.72 69.09 1.42 36.07 1.31 33.27 1.02 25.91 0.75 19.05 7/8 0.41 10.414
5/8 1/2 BAX - 10MRT2N 2.88 73.15 1.50 38.10 1.39 35.31 1.10 27.94 0.75 19.05 15/16 0.50 12.7
3/4 3/4 BAX - 12MRT12N 3.02 76.71 1.57 39.88 1.46 37.08 1.17 29.72 0.75 19.05 1.1/16 0.63 16.002
7/8 3/4 BAX - 14MRT12N 3.41 86.61 1.76 44.70 1.65 41.91 1.36 34.54 0.75 19.05 1.3/8 0.72 18.288
1 3/4 BAX - 16MRT12N 3.59 91.19 1.94 49.28 1.65 41.91 1.45 36.83 0.75 19.05 1.3/8 0.72 18.288
                               
1 1 BAX - 16MRT16N 3.78 96.01 1.94 49.28 1.84 46.74 1.45 36.83 0.94 23.88 1.3/8 0.88 22.352
 
Metric Tubing
(Metric tube fittings are identified by a stepped shoulder on both the body and the threaded end of the nut as illustrated.)

Tube O.D  mm
NPT thread
Part Number
A
C
H
L
R
W inch
Min bore mm 
mm
mm
mm
mm
mm
6 1/8 BAX - 6MMRT1/8N 45.8 27.0 18.0 19.6 9.7 1/2 4.8
6 1/4 BAX - 6MMRT1/4N 50.3 27.0 23.4 19.6 14.2 1/2 4.8
8 1/4 BAX - 8MMRT1/4N 53.3 29.9 25.4 22.4 14.2 5/8 6.4
10 1/4 BAX - 10MMRT1/4N 61.7 33.5 28.2 25.9 14.2 13/16 7.1
10 1/2 BAX - 10MMRT1/2N 66.5 33.5 33.0 25.9 19.0 13/16 7.9
                   
12 1/4 BAX - 12MMRT1/4N 64.2 36.0 28.2 25.9 14.2 13/16 7.1
12 3/8 BAX - 12MMRT3/8N 64.2 36.0 28.2 25.9 14.2 13/16 9.7
12 1/2 BAX - 12MMRT1/2N 69.0 36.0 33.0 25.9 19.0 13/16 9.7

Note : Dimensions are for referance only and are subject to change without prior intimation.

 
All Rights Reserved @ Baxcell Instrument Valves & Fittings Pvt. Ltd.